L2, Unmanaged, 8 100M PoE port, 1 100M uplink port, 802.3af/at, PoE power budget 58W
ABOUT
| Ports | ||
|---|---|---|
| 10/100M RJ45: | 9 | |
| Port of high priority: | Port 1 – 2 | |
| Performance | ||
|---|---|---|
| Switching Capacity: | 1.8 Gbps | |
| Store-and-forward: | Supported | |
| MAC address table: | 4 k | |
| MAC address learning: | Auto-learning/ Auto-aging | |
| Power Over Ethernet | ||
|---|---|---|
| PoE Standard: | IEEE 802.3af, IEEE802.3at | |
| Working Mode: | EXTEND OFF, EXTEND ON | |
| PoE cable core: | Supports 8-pin power supply | |
| PoE port: | 1 – 8 | |
| Port max. power: | 30 W | |
| Switch max. power: | 58 W | |
| General | ||
|---|---|---|
| Power Supply: | 51 V DC,1.25 A | |
| Power Consumption: | ≤63w | |
| Working Temperature: | Operating Temperature: 0 °C ~ 40 °C | |
| Working Humidity: | Operating Humidity: 10% – 90% RH non-condensing | |
| Storage Temperature: | Storage Temperature: -40 °C ~ 70 °C | |
| Storage Humidity: | Storage Humidity: 5% – 90% RH non-condensing | |
DS-7204HUHI-K1 , HIKVISION Turbo HD DVR
HIKVISION3mp EXIR -Turbo HD Camera DS-2CE56F1T-IT1
DS-2CE16D0T-IT5F , HIKVISION HD1080P EXIR Bullet Camera
DS-D5022FN-C , HIKVISION 22” FHD LED Monitor-3Y
DS-7216HUHI-K2 , HIKVISION Turbo HD DVR
DS-2CE16D0T-WL5 , HIKVISION HD 1080p White Supplement Light Bullet Camera
DS-2CE56DOT-IT3F , HIKVISION HD1080P Fixed Dome Camera
DS-2CE16D0T-WL3 , HD 1080p White Supplement Light Bullet Camera
DS-2CE16D8T-IT3 , HIKVISION 2 MP Ultra Low-Light EXIR Bullet Camera
DS-7208HUHI-K2 , HIKVISION Turbo HD DVR
DS-7208HUHI-K1 , HIKVISION Turbo HD DVR 



