About
| Availability | Available with regular distribution stocks |
| Features |
|
Camera |
|
| Image Sensor | 3MP CMOS Image Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 2052(H)x1536(V) |
| Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time | 2.8mm/3.6mm/6mm optional Angle of View: 84°(2.8mm), 67.8°(3.6mm),44.6°(6mm) |
| Angle of View | 2.8mm to 12mm |
| Lens Mount | M12 |
| Adjustment Range | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
| Day & Night | IR cut filter with auto switch |
| Wide Dynamic Range | 120db |
| Video Frame Rate | 1920×1536@18fps |
| HD Video Output | 1 Analog HD output |
| Synchronization | Internal Synchronization |
| S/N Ratio | More than 62db |
Menue |
|
| Voltage Detection | Support |
| D/N Mode | Auto / Color / B/W |
| AGC | Support |
| Function | Defog,Mirror,Defective Pixel Correction,Sharpness,Camera Tile |
| Scene | Indoor/outdoor/indooor1/low light |
General |
|
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Consumption | Max. 7.5W |
| Weather Proof | IP67 |
| IR Range | Up to 40m |
| Communication | Up the Coax Protocol: HIKVISION-C(Coaxitron) |
| Dimension | 92mm×85.3mmx269.6mm(3.62”×3.36”x10.61″) |
| Weight | 700g(1.54lb) |
L22e-40: 21.5" IPS Borderless FHD VGA + HDMI + Audio Out 75HZ Silver Grey
Canon G Series Ink Cyen
Lenovo G24-20 Gaming Monitor
DS-2CE56D0T-IT1F , HIKVISION HD1080P EXIR Turret Camera
FHD IPS 3-Side Near Edgeless Display Lenovo L27i-4A
A4Tech Wired Keyboard USB KK-3
A4 TECH -Bloody Q1100 Gaming Keyboard And Mouse
DS-2CE16D0T-IRPE , HIKVISIONHD1080P IR Bullet Camera
Lenovo G27-30 27" FHD Monitor
A4Tech G3-200NS 2.4G Reliable Wireless Mouse
DS-2CC12D9T-IT5E , HIKVISION2MP Ultra Low-Light PoC Bullet Camera 



