8 Turbo HD/AHD/Analog interface input, 8-ch video&4-ch audio input, 1 SATA interface, H.265/H.265 compression, 5MP: 12fps, 4MP: 15fps, 3MP: 18fps, 1920×1080P: 25(P)/30(N) fps/ch, 4K UHD output, alarm I/O: 8/4, support C
ABOUT
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 8-ch | |
| Video Compression: | H.265 /H.265/H.264 /H.264 | |
| Analog and HD-TVI video input: | 8-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
| Supported camera types: | Support HDTVI input: 5MP,4MP,3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input |
|
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) | |
| Video/Audio Output | ||
|---|---|---|
| CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 | |
| HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| Recording resolution: | 5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
| Frame Rate: | Main stream: 5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
| Video Bit Rate: | 32 Kbps-10 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Playback Resolution: | 5MP/4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF | |
| Synchronous Playback: | 8-ch | |
| Network management | ||
|---|---|---|
| Remote connections: | 128 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF | |
| Hard Disk Driver | ||
|---|---|---|
| Interface Type: | 1 SATA Interface | |
| Capacity: | Up to 8 TB capacity for each disk | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
| USB Interface: | 1 USB 2.0 Interface & 1 USB 3.0 Interface | |
| Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
| Alarm Input: | 8-ch | |
| Alarm Output: | 4-ch | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC | |
| Consumption: | ≤ 20W(without hard disks) | |
| Working Temperature: | -10 oC to 55 oC (14 oF to 131 oF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
| Weight: | ≤ 2 kg (4.4 lb) | |
Epson LQ-2090/Epson FX-2190
NT-CH217C
DS-2CE16D0T-IRPE , HIKVISIONHD1080P IR Bullet Camera
DS-7332HUHI-K4 , HIKVISION Turbo HD DVR
DS-7216HUHI-K2 , HIKVISION Turbo HD DVR
Epson LX-300+II
Epson LQ-310/Epson LX-310
Epson L110 Ink Magenta
DS-2CE38D8T-PIR
DS-7208HUHI-K1 , HIKVISION Turbo HD DVR
DS-2CE16H0T-IT5F
HP GT Series Ink Bottle Yellow HP 415 Printer ink
HP GT Series Ink Bottle Cyan HP 415 Printer ink
HP GT Series Ink Bottle Black HP 415 Printer ink
DS-3WF01C-2N , HIKVISION WIRELESS BRIDGE
DS-D5032QE , HIKVISION 32” LED Monitor 


